Daily Class Schedule
Download the 2021-2022 Daily High School Schedule
Monday Schedule | |
---|---|
1 | 8:30 am - 9:55 am |
2 | 10:00 am - 11:25 am |
Lunch | 11:25 am - 11:55 am |
3 | 12:00 pm - 1:25 pm |
3A | 11:30 am - 12:10 pm |
3B | 12:15 pm - 12:55 pm |
Lunch | 12:55 pm - 1:25 pm |
4 | 1:30 pm - 3:00 pm |
Z | 3:00 pm - 3:30 pm |
X Day (Skinnies) Schedule | |
---|---|
1 | 8:00 am - 9:30 am |
X | 9:30 am - 9:45 am |
2 | 9:50 am - 11:20 am |
Lunch | 11:20 am - 11:50 am |
3 | 11:55 am - 1:25 pm |
3A | 11:25 am - 12:08 pm |
3B | 12:13 pm - 12:56 pm |
Lunch | 12:56 pm - 1:25 pm |
4 | 1:30 pm - 3:00 pm |
Z | 3:00 pm - 3:30 pm |
HR Day Schedule | |
---|---|
1 | 8:00 am - 9:30 am |
X | 9:35 am - 11:05 am |
2 | 11:10 am - 11:30 am |
Lunch | 11:30 am - 11:55 am |
3 | 12:00 pm - 1:25 pm |
3A | 11:35 am - 12:15 pm |
3B | 12:20 pm - 1:00 pm |
Lunch | 1:00 pm - 1:25 pm |
4 | 1:30 pm - 3:00 pm |
Z | 3:00 pm - 3:30 pm |
X Day (Blocks) Schedule | |
---|---|
1 | 8:00 am - 9:30 am |
X | 9:30 am - 9:45 am |
2 | 9:50 am - 11:20 am |
Lunch | 11:20 am - 11:50 am |
3 | 11:55 am - 1:25 pm |
3A/B | 11:25 am - 12:55 pm |
Lunch | 12:55 pm - 1:25 pm |
4 | 1:30 pm - 3:00 pm |
Z | 3:00 pm - 3:30 pm |
M Day Schedule | |
---|---|
1 | 8:00 am - 9:15 am |
2 | 9:20 am - 10:35 am |
M | 10:40 am - 11:50 am |
Lunch | 11:50 am - 12:20 pm |
3 | 12:25 pm - 1:40 pm |
3A | 11:55 am - 12:30 pm |
3B | 12:35 pm - 1:10 pm |
Lunch | 1:10 pm - 1:40 pm |
4 | 1:45 pm - 3:00 pm |
Z | 3:00 pm - 3:30 pm |
Half Day Schedule | |
---|---|
1 | 8:00 am - 8:55 am |
2 | 9:00 am - 9:55 am |
3 | 10:00 am - 10:55 am |
3A | 10:00 am - 10:25 am |
3B | 10:30 am - 10:55 am |
4 | 11:00 am - 11:55 am |